Search
Search

| Gene Symbol: P5CR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001085115.1 | NP_001078584.1 | 3 - 4 | 562 | 71 | |
| NM_121484.5 | NP_196984.1 | 3 - 4 | 719 | 71 | ||
| GenBank mRNA | AF410303.1 | - | 3 - 4 | 559 | 71 | |
| AY087530.1 | - | 3 - 4 | 506 | 71 | ||
| AY097368.1 | - | 3 - 4 | 341 | 71 | ||
| Gene Symbol: AT4G18260 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK228989.1 | - | 1461 | 71 | ||
Set Membership: |
|