Search
Search

ATNTH1| Gene Symbol: ATNTH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084519.1 | NP_001077988.1 | 4 - 5 | 477 | 68 | |
| NM_128702.3 | NP_565725.1 | 4 - 5 | 454 | 68 | ||
| GenBank mRNA | AY063851.1 | - | 4 - 5 | 430 | 68 | |
| AY091229.1 | - | 4 - 5 | 389 | 68 | ||
Set Membership: |
|