Search
Search

XIF| Gene Symbol: XIF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001336351.1 | NP_001318329.1 | 16 - 17 | 2372 | 97 | |
| NM_001336352.1 | NP_001323600.1 | 14 - 15 | 1659 | 97 | ||
| NM_001336353.1 | NP_001323601.1 | 9 - 10 | 885 | 97 | ||
| NM_001336354.1 | NP_001323599.1 | 12 - 13 | 1450 | 97 | ||
| NM_128748.3 | NP_180749.2 | 14 - 15 | 1659 | 97 | ||
Set Membership: |
|