Search
Search

SWN| Gene Symbol: SWN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001340355.1 | NP_001328437.1 | 2 - 3 | 249 | 130 | |
| NM_001340356.1 | NP_001328436.1 | 2 - 3 | 246 | 130 | ||
| NM_001340357.1 | NP_001328435.1 | 2 - 3 | 246 | 130 | ||
| NM_116433.3 | NP_567221.1 | 2 - 3 | 266 | 130 | ||
| GenBank mRNA | AF100163.1 | - | 2 - 3 | 220 | 130 | |
| AY057477.1 | - | 2 - 3 | 246 | 130 | ||
| AY090293.1 | - | 2 - 3 | 153 | 130 | ||
Set Membership: |
|