Search
Search

IBR1| Gene Symbol: IBR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_116791.3 | NP_567300.1 | 4 - 5 | 661 | 80 | |
| GenBank mRNA | AY035106.1 | - | 4 - 5 | 566 | 80 | |
| AY087807.1 | - | 4 - 5 | 583 | 80 | ||
| AY113900.1 | - | 4 - 5 | 516 | 80 | ||
Set Membership: |
|