Search
Search

ISA3| Gene Symbol: ISA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_116971.6 | NP_192641.2 | 21 - 22 | 2203 | 98 | |
| GenBank mRNA | AK227049.1 | - | 21 - 22 | 2040 | 98 | |
| AY091058.1 | - | 21 - 22 | 2036 | 98 | ||
| AY133739.1 | - | 21 - 22 | 2013 | 98 | ||
Set Membership: |
|