Search
Search

CCB4| Gene Symbol: CCB4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001333869.1 | NP_001321983.1 | 7 - 8 | 823 | 83 | |
| NM_104677.5 | NP_176193.2 | 7 - 8 | 912 | 83 | ||
| NM_202322.2 | NP_974051.1 | 7 - 8 | 912 | 83 | ||
| GenBank mRNA | AK175262.1 | - | 7 - 8 | 812 | 83 | |
| AK175368.1 | - | 7 - 8 | 812 | 83 | ||
| AK221539.1 | - | 7 - 8 | 812 | 83 | ||
| BT010443.1 | - | 7 - 8 | 805 | 83 | ||
Set Membership: |
|