Search
Search

NPR1| Gene Symbol: NPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_105102.3 | NP_176610.1 | 3 - 4 | 1753 | 107 | |
| GenBank mRNA | AY050455.1 | - | 3 - 4 | 1660 | 107 | |
| AY093992.1 | - | 3 - 4 | 1502 | 107 | ||
| HQ845963.1 | - | 3 - 4 | 1502 | 107 | ||
| U76707.1 | - | 3 - 4 | 1594 | 107 | ||
Set Membership: |
|