Search
Search

HYP1| Gene Symbol: HYP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035536.3 | NP_001030613.1 | 9 - 10 | 2569 | 90 | |
| NM_001337314.1 | NP_001327194.1 | 9 - 10 | 2271 | 90 | ||
| NM_001337315.1 | NP_001327195.1 | 10 - 11 | 2347 | 90 | ||
| NM_110975.5 | NP_186759.2 | 10 - 11 | 2273 | 90 | ||
| GenBank mRNA | BT002498.1 | - | 10 - 11 | 2142 | 90 | |
| BT008419.1 | - | 9 - 10 | 1987 | 90 | ||
| KJ920366.1 | - | 9 - 10 | 1987 | 90 | ||
Set Membership: |
|