Search
Search

INT4| Gene Symbol: INT4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341102.1 | NP_001328028.1 | 2 - 3 | 719 | 69 | |
| NM_001341103.1 | NP_001328029.1 | 2 - 3 | 649 | 69 | ||
| NM_117746.4 | NP_193381.1 | 1 - 2 | 804 | 69 | ||
| GenBank mRNA | AJ973178.1 | - | 1 - 2 | 550 | 69 | |
| BT004139.1 | - | 1 - 2 | 629 | 69 | ||
| BT005707.1 | - | 1 - 2 | 550 | 69 | ||
Set Membership: |
|