Search
Search

OPR3| Gene Symbol: OPR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084415.2 | NP_001077884.1 | 3 - 4 | 307 | 86 | |
| NM_126619.4 | NP_178662.1 | 3 - 4 | 480 | 86 | ||
| NM_201702.2 | NP_973431.1 | 2 - 3 | 428 | 86 | ||
| GenBank mRNA | AF370582.1 | - | 2 - 3 | 219 | 86 | |
| AF410322.1 | - | 3 - 4 | 264 | 86 | ||
| AK317250.1 | - | 2 - 3 | 429 | 86 | ||
| AY097367.1 | - | 2 - 3 | 219 | 86 | ||
Set Membership: |
|