Search
Search

CAS1| Gene Symbol: CAS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001335311.1 | NP_001325220.1 | 12 - 13 | 2086 | 116 | |
| NM_126681.3 | NP_178722.1 | 12 - 13 | 1888 | 116 | ||
| GenBank mRNA | AY094394.1 | - | 12 - 13 | 1801 | 116 | |
| BT001118.1 | - | 12 - 13 | 1619 | 116 | ||
Set Membership: |
|