Search
Search

NPGR2| Gene Symbol: NPGR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001341925.1 | NP_001329155.1 | 3 - 4 | 1178 | 98 | |
| NM_001341926.1 | NP_001329156.1 | 3 - 4 | 974 | 98 | ||
| NM_119002.6 | NP_194589.2 | 3 - 4 | 974 | 98 | ||
| GenBank mRNA | BT015369.1 | - | 3 - 4 | 674 | 98 | |
| BT020340.1 | - | 2 - 3 | 537 | 98 | ||
Set Membership: |
|