Search
Search

HXK1| Gene Symbol: HXK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_119057.4 | NP_194642.1 | 3 - 4 | 939 | 88 | |
| GenBank mRNA | AK230265.1 | - | 2766 | 88 | ||
| AY075658.1 | - | 3 - 4 | 829 | 88 | ||
| AY124809.1 | - | 3 - 4 | 603 | 88 | ||
| U28214.1 | - | 3 - 4 | 800 | 88 | ||
Set Membership: |
|