Search
Search

RPT2| Gene Symbol: RPT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036369.2 | NP_001031446.1 | 1 - 2 | 99 | 83 | |
| NM_179816.3 | NP_850147.1 | 1 - 2 | 245 | 83 | ||
| GenBank mRNA | AK175297.1 | - | 1 - 2 | 94 | 83 | |
| AK221310.1 | - | 1 - 2 | 99 | 83 | ||
| AK221993.1 | - | 1 - 2 | 99 | 83 | ||
| AK222218.1 | - | 1 - 2 | 95 | 83 | ||
| AK229759.1 | - | 1 - 2 | 94 | 83 | ||
| AK229844.1 | - | 1 - 2 | 99 | 83 | ||
| AK230435.1 | - | 1 - 2 | 94 | 83 | ||
| AY035063.1 | - | 1 - 2 | 90 | 83 | ||
| AY056359.1 | - | 1 - 2 | 72 | 83 | ||
| BT000675.1 | - | 1 - 2 | 94 | 83 | ||
Set Membership: |
|