Search
Search

APG9| Gene Symbol: APG9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_179833.2 | NP_850164.1 | 8 - 9 | 2122 | 135 | |
| GenBank mRNA | AB073174.1 | - | 8 - 9 | 1991 | 135 | |
| AY075619.1 | - | 8 - 9 | 1970 | 135 | ||
| AY099644.1 | - | 8 - 9 | 1970 | 135 | ||
| BT000243.1 | - | 7 - 8 | 1658 | 135 | ||
| BT000816.1 | - | 7 - 8 | 1658 | 135 | ||
Set Membership: |
|