Search
Search

NAI2| Gene Symbol: NAI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035631.2 | NP_001030708.1 | 20 - 21 | 1262 | 84 | |
| NM_001338192.1 | NP_001326807.1 | 14 - 15 | 914 | 84 | ||
| NM_001338193.1 | NP_001326808.1 | 12 - 13 | 801 | 84 | ||
| NM_112465.4 | NP_188216.2 | 22 - 23 | 1376 | 84 | ||
| GenBank mRNA | AY120750.1 | - | 22 - 23 | 1375 | 84 | |
| BT001207.1 | - | 22 - 23 | 1334 | 84 | ||
Set Membership: |
|