Search
Search

NPSN13| Gene Symbol: NPSN13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035639.2 | NP_001030716.1 | 3 - 4 | 471 | 139 | |
| NM_112623.5 | NP_566578.1 | 3 - 4 | 541 | 139 | ||
| GenBank mRNA | AY099622.1 | - | 3 - 4 | 409 | 139 | |
| BT001249.1 | - | 3 - 4 | 259 | 139 | ||
Set Membership: |
|