Search
Search

LOH2| Gene Symbol: LOH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_112813.2 | NP_188557.1 | 3 - 4 | 879 | 97 | |
| GenBank mRNA | AK118029.1 | - | 3 - 4 | 731 | 97 | |
| AY084980.1 | - | 3 - 4 | 761 | 97 | ||
| BT008341.1 | - | 3 - 4 | 498 | 97 | ||
Set Membership: |
|