Search
Search

ARK2| Gene Symbol: ARK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160828.1 | NP_001154300.1 | 4 - 5 | 669 | 142 | |
| NM_001160829.1 | NP_001154301.1 | 4 - 5 | 669 | 142 | ||
| NM_001331317.1 | NP_001320318.1 | 3 - 4 | 811 | 142 | ||
| NM_100075.8 | NP_171697.3 | 4 - 5 | 732 | 142 | ||
| GenBank mRNA | AB290929.1 | - | 4 - 5 | 581 | 142 | |
Set Membership: |
|