Search
Search

SPS3F| Gene Symbol: SPS3F | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_100370.3 | NP_171984.2 | 9 - 10 | 2976 | 86 | |
| GenBank mRNA | AY078949.1 | - | 9 - 10 | 2887 | 86 | |
| BT002210.1 | - | 9 - 10 | 2779 | 86 | ||
| KJ139031.1 | - | 9 - 10 | 2779 | 86 | ||
Set Membership: |
|