Search
Search

SEX1| Gene Symbol: SEX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001331926.1 | NP_001318975.1 | 16 - 17 | 2387 | 118 | |
| NM_001331927.1 | NP_001320611.1 | 15 - 16 | 2236 | 118 | ||
| NM_100952.4 | NP_563877.1 | 17 - 18 | 2221 | 118 | ||
| GenBank mRNA | AF312027.1 | - | 14 - 15 | 1927 | 118 | |
Set Membership: |
|