Search
Search

PRR3| Gene Symbol: PRR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203645.2 | NP_001190574.1 | 7 - 8 | 1604 | 88 | |
| NM_001203646.1 | NP_001190575.1 | 6 - 7 | 1641 | 88 | ||
| NM_001345387.1 | NP_001331791.1 | 6 - 7 | 2077 | 88 | ||
| NM_125403.3 | NP_568919.1 | 7 - 8 | 1601 | 88 | ||
| GenBank mRNA | AB046956.1 | - | 6 - 7 | 1164 | 88 | |
| AB493801.1 | - | 6 - 7 | 1164 | 88 | ||
Set Membership: |
|