Search
Search

NQR| Gene Symbol: NQR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198253.1 | NP_001185182.1 | 15 - 16 | 1827 | 114 | |
| NM_103855.5 | NP_175390.2 | 15 - 16 | 1796 | 114 | ||
| GenBank mRNA | AY062728.1 | - | 15 - 16 | 1752 | 114 | |
| AY072306.1 | - | 15 - 16 | 1757 | 114 | ||
| AY093342.1 | - | 15 - 16 | 1671 | 114 | ||
| BT008393.1 | - | 15 - 16 | 1671 | 114 | ||
Set Membership: |
|