Search
Search

DXPS3| Gene Symbol: DXPS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001085101.2 | NP_001078570.1 | 1 - 2 | 333 | 99 | |
| NM_001343183.1 | NP_001332634.1 | 1 - 2 | 332 | 99 | ||
| NM_001343184.1 | NP_001332633.1 | 1 - 2 | 332 | 99 | ||
| NM_121176.4 | NP_196699.1 | 1 - 2 | 332 | 99 | ||
| GenBank mRNA | AK227249.1 | - | 1 - 2 | 326 | 99 | |
Set Membership: |
|