Search
Search

GP ALPHA 1| Gene Symbol: GP ALPHA 1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001336055.1 | NP_001325056.1 | 12 - 13 | 1846 | 122 | |
| NM_128187.3 | NP_180198.1 | 12 - 13 | 1494 | 122 | ||
| GenBank mRNA | AF385704.1 | - | 12 - 13 | 1192 | 122 | |
| AY093966.1 | - | 11 - 12 | 892 | 122 | ||
| M32887.1 | - | 12 - 13 | 1491 | 122 | ||
Set Membership: |
|