Search
Search

ER| Gene Symbol: ER | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_128190.3 | NP_180201.1 | 4 - 5 | 1129 | 83 | |
| GenBank mRNA | AY035110.1 | - | 4 - 5 | 438 | 83 | |
| FJ708701.1 | - | 4 - 5 | 362 | 83 | ||
| U47029.1 | - | 4 - 5 | 412 | 83 | ||
Set Membership: |
|