Search
Search

IPT2| Gene Symbol: IPT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_128335.2 | NP_565658.1 | 9 - 10 | 1344 | 100 | |
| GenBank mRNA | AB062609.1 | - | 9 - 10 | 1256 | 100 | |
| AF109376.2 | - | 9 - 10 | 1318 | 100 | ||
| BT001906.1 | - | 9 - 10 | 1256 | 100 | ||
Set Membership: |
|