Search
Search

CYP707A2| Gene Symbol: CYP707A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001202700.1 | NP_001189629.1 | 7 - 8 | 1481 | 80 | |
| NM_001336198.1 | NP_001324571.1 | 5 - 6 | 1121 | 80 | ||
| NM_128466.4 | NP_180473.1 | 7 - 8 | 1582 | 80 | ||
| GenBank mRNA | AK230466.1 | - | 6 - 7 | 1298 | 80 | |
Set Membership: |
|