Search
Search

GTE8| Gene Symbol: GTE8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203056.2 | NP_001189985.1 | 7 - 8 | 2014 | 103 | |
| NM_001338863.1 | NP_001327403.1 | 7 - 8 | 2133 | 103 | ||
| NM_001338864.1 | NP_001327404.1 | 7 - 8 | 2106 | 103 | ||
| NM_113640.2 | NP_189362.1 | 7 - 8 | 2090 | 103 | ||
Set Membership: |
|