Search
Search

PTAC6| Gene Symbol: PTAC6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001035999.3 | NP_001031076.1 | 4 - 5 | 842 | 141 | |
| NM_102009.3 | NP_564144.1 | 4 - 5 | 843 | 141 | ||
| GenBank mRNA | AF324715.2 | - | 4 - 5 | 798 | 141 | |
| AF326894.1 | - | 4 - 5 | 798 | 141 | ||
| AF446886.1 | - | 4 - 5 | 778 | 141 | ||
| AK317001.1 | - | 4 - 5 | 778 | 141 | ||
| AY052666.1 | - | 4 - 5 | 842 | 141 | ||
| AY113873.1 | - | 4 - 5 | 778 | 141 | ||
Set Membership: |
|