Search
Search

SECA2| Gene Symbol: SECA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198129.1 | NP_001185058.1 | 29 - 30 | 4732 | 103 | |
| NM_001198130.1 | NP_001185059.1 | 24 - 25 | 2463 | 103 | ||
| NM_102014.6 | NP_173584.5 | 24 - 25 | 2525 | 103 | ||
| GenBank mRNA | GU289737.1 | - | 24 - 25 | 2414 | 103 | |
Set Membership: |
|