Search
Search

SECA2| Gene Symbol: SECA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198129.1 | NP_001185058.1 | 9 - 10 | 2777 | 84 | |
| NM_001198130.1 | NP_001185059.1 | 4 - 5 | 508 | 84 | ||
| NM_102014.6 | NP_173584.5 | 4 - 5 | 570 | 84 | ||
| GenBank mRNA | GU289737.1 | - | 4 - 5 | 459 | 84 | |
Set Membership: |
|