Search
Search

GRF2| Gene Symbol: GRF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_106479.3 | NP_565176.1 | 2 - 3 | 1092 | 58 | |
| GenBank mRNA | AF462807.1 | - | 2 - 3 | 733 | 58 | |
| AY077667.1 | - | 2 - 3 | 600 | 58 | ||
| AY086467.1 | - | 2 - 3 | 812 | 58 | ||
| M96855.1 | - | 2 - 3 | 666 | 58 | ||
Set Membership: |
|