Search
Search

PSF1| Gene Symbol: PSF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001334962.1 | NP_001323118.1 | 4 - 5 | 1121 | 131 | |
| NM_001334963.1 | NP_001323117.1 | 5 - 6 | 785 | 131 | ||
| NM_001334964.1 | NP_001323120.1 | 4 - 5 | 875 | 131 | ||
| NM_001334965.1 | NP_001323116.1 | 4 - 5 | 861 | 131 | ||
| NM_001334966.1 | NP_001323119.1 | 5 - 6 | 753 | 131 | ||
| NM_106668.6 | NP_178136.1 | 5 - 6 | 768 | 131 | ||
| GenBank mRNA | AK175552.1 | - | 5 - 6 | 718 | 131 | |
| BT010484.1 | - | 4 - 5 | 426 | 131 | ||
Set Membership: |
|