Search
Search

WIN1| Gene Symbol: WIN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_106708.4 | NP_178175.1 | 2 - 3 | 986 | 59 | |
| GenBank mRNA | AY054594.1 | - | 2 - 3 | 881 | 59 | |
| BT002584.1 | - | 2 - 3 | 841 | 59 | ||
| EU214908.1 | - | 2 - 3 | 841 | 59 | ||
Set Membership: |
|