Search
Search

AT3G10200| Gene Symbol: AT3G10200 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001337862.1 | NP_001326695.1 | 5 - 6 | 1511 | 61 | |
| NM_111855.4 | NP_187631.2 | 5 - 6 | 1622 | 61 | ||
| GenBank mRNA | AK228597.1 | - | 5 - 6 | 1486 | 61 | |
| BT005741.1 | - | 5 - 6 | 1486 | 61 | ||
Set Membership: |
|