Search
Search

PME31| Gene Symbol: PME31 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_113832.4 | NP_566842.1 | 2 - 3 | 506 | 114 | |
| GenBank mRNA | AY070091.1 | - | 2 - 3 | 407 | 114 | |
| AY084418.1 | - | 2 - 3 | 441 | 114 | ||
| AY096561.1 | - | 2 - 3 | 348 | 114 | ||
Set Membership: |
|