Search
Search

PHS2| Gene Symbol: PHS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_114564.3 | NP_190281.1 | 6 - 7 | 1246 | 74 | |
| GenBank mRNA | AY090236.1 | - | 6 - 7 | 967 | 74 | |
| BT003012.1 | - | 5 - 6 | 835 | 74 | ||
| KJ138797.1 | - | 5 - 6 | 835 | 74 | ||
Set Membership: |
|