Search
Search

KELP| Gene Symbol: KELP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084903.1 | NP_001078372.1 | 1 - 2 | 397 | 77 | |
| NM_117160.4 | NP_192830.1 | 1 - 2 | 464 | 77 | ||
| GenBank mRNA | AF053303.1 | - | 1 - 2 | 345 | 77 | |
| AK228302.1 | - | 1 - 2 | 322 | 77 | ||
| AK229220.1 | - | 1 - 2 | 412 | 77 | ||
| AY085896.1 | - | 1 - 2 | 391 | 77 | ||
| BT005847.1 | - | 1 - 2 | 301 | 77 | ||
Set Membership: |
|