Search
Search

BTI2| Gene Symbol: BTI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_117193.3 | NP_192861.1 | 1 - 2 | 710 | 97 | |
| GenBank mRNA | AY034901.1 | - | 1 - 2 | 332 | 97 | |
| AY048273.1 | - | 1 - 2 | 319 | 97 | ||
| AY057606.1 | - | 1 - 2 | 253 | 97 | ||
| AY086294.1 | - | 1 - 2 | 469 | 97 | ||
| BT002368.1 | - | 1 - 2 | 252 | 97 | ||
Set Membership: |
|