Search
Search

DCL4| Gene Symbol: DCL4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203419.2 | NP_001190348.1 | 10 - 11 | 1654 | 124 | |
| NM_001343652.1 | NP_001330078.1 | 7 - 8 | 822 | 124 | ||
| NM_122039.5 | NP_197532.3 | 10 - 11 | 1655 | 124 | ||
| GenBank mRNA | DQ118423.1 | - | 10 - 11 | 1655 | 124 | |
Set Membership: |
|