Search
Search

XIK| Gene Symbol: XIK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161252.2 | NP_001154724.1 | 28 - 29 | 3531 | 112 | |
| NM_001343670.1 | NP_001318611.1 | 28 - 29 | 3510 | 112 | ||
| NM_001343671.1 | NP_001318612.1 | 29 - 30 | 3963 | 112 | ||
| GenBank mRNA | HQ427882.1 | - | 28 - 29 | 3513 | 112 | |
Set Membership: |
|