Search
Search

IMS2| Gene Symbol: IMS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_122208.4 | NP_197693.1 | 2 - 3 | 787 | 125 | |
| GenBank mRNA | AJ486937.1 | - | 2 - 3 | 702 | 125 | |
| AJ486942.1 | - | 2 - 3 | 702 | 125 | ||
| AJ486945.1 | - | 2 - 3 | 702 | 125 | ||
| AJ486946.1 | - | 2 - 3 | 702 | 125 | ||
| AY099549.1 | - | 2 - 3 | 783 | 125 | ||
| BT008874.1 | - | 2 - 3 | 702 | 125 | ||
Set Membership: |
|