Search
Search

NPGR1| Gene Symbol: NPGR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001332763.1 | NP_001321149.1 | 2 - 3 | 536 | 92 | |
| NM_001332764.1 | NP_001321148.1 | 2 - 3 | 514 | 92 | ||
| NM_102510.2 | NP_564285.1 | 2 - 3 | 536 | 92 | ||
| GenBank mRNA | AF428415.1 | - | 2 - 3 | 492 | 92 | |
| BT010131.1 | - | 1 - 2 | 195 | 92 | ||
Set Membership: |
|