Search
Search

CYCH;1| Gene Symbol: CYCH;1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344019.1 | NP_001330469.1 | 2 - 3 | 566 | 119 | |
| NM_001344020.1 | NP_001330468.1 | 2 - 3 | 566 | 119 | ||
| NM_122644.5 | NP_198114.2 | 2 - 3 | 582 | 119 | ||
| GenBank mRNA | AB051072.1 | - | 2 - 3 | 107 | 119 | |
| AK118707.1 | - | 2 - 3 | 564 | 119 | ||
Set Membership: |
|