Search
Search

CYB-1| Gene Symbol: CYB-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_123224.3 | NP_198679.1 | 1 - 2 | 296 | 86 | |
| GenBank mRNA | AB049627.1 | - | 1 - 2 | 272 | 86 | |
| AK117270.1 | - | 1 - 2 | 255 | 86 | ||
| AY085028.1 | - | 1 - 2 | 296 | 86 | ||
| BT024611.1 | - | 1 - 2 | 147 | 86 | ||
Set Membership: |
|