Search
Search

MKK3| Gene Symbol: MKK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344328.1 | NP_001318713.1 | 3 - 4 | 523 | 124 | |
| NM_001344329.1 | NP_001332251.1 | 2 - 3 | 610 | 124 | ||
| NM_001344330.1 | NP_001332252.1 | 2 - 3 | 606 | 124 | ||
| NM_001344331.1 | NP_001332249.1 | 3 - 4 | 434 | 124 | ||
| NM_001344332.1 | NP_001332250.1 | 1 - 2 | 340 | 124 | ||
| NM_123408.3 | NP_198860.1 | 3 - 4 | 519 | 124 | ||
| GenBank mRNA | AB015314.1 | - | 3 - 4 | 385 | 124 | |
| AK117136.1 | - | 3 - 4 | 469 | 124 | ||
| BT006481.1 | - | 2 - 3 | 355 | 124 | ||
Set Membership: |
|