Search
Search

APG7| Gene Symbol: APG7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_123958.3 | NP_568652.1 | 4 - 5 | 824 | 73 | |
| GenBank mRNA | AB073173.1 | - | 4 - 5 | 777 | 73 | |
| AF492761.1 | - | 4 - 5 | 695 | 73 | ||
| AY034945.1 | - | 4 - 5 | 755 | 73 | ||
| AY150456.1 | - | 4 - 5 | 695 | 73 | ||
Set Membership: |
|