Search
Search

SWEET10| Gene Symbol: SWEET10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_124457.4 | NP_199892.1 | 1 - 2 | 218 | 83 | |
| GenBank mRNA | AY054548.1 | - | 1 - 2 | 216 | 83 | |
| AY064674.1 | - | 1 - 2 | 44 | 83 | ||
| AY084672.1 | - | 1 - 2 | 214 | 83 | ||
Set Membership: |
|